Weather History for Jiime Adventure
|
Date
|
Temperature
|
Humidity
|
Barometric Pressure
|
|
9/17/02
|
63
|
42%
|
30.9
|
|
9/16/02
|
61
|
56%
|
30.0
|
|
9/18/02
|
66
|
70%
|
30.7
|
|
9/19/02
|
66
|
6%
|
30.5
|
|
9/20/02
|
65
|
98%
|
29.8
|
|
9/21/02
|
61
|
69%
|
29.9
|
|
9/22/02
|
57
|
63%
|
30.0
|
| 9/23/02 | 56 | 61% | 29.9 |
| 9/24/02 | 52 | 57% | 30.0 |
| 9/25/02 | 48 | 44% | 29.9 |
| 9/26/02 | 50 | 45% | 29.9 |
| 9/27/02 | 54 | 62% | 29.6 |
| 9/28/02 | 46 | 98% | 29.6 |
| 9/29/02 | 52 | 58% | 29.9 |
| 9/30/02 | 56 | 49% | 30.1 |
| 10/01/02 | 54 | 46% | 30.1 |
| 10/02/02 | 40 | 52% | 30.0 |
| 10/03/02 | 50 | 83% | 30.0 |
| 10/04/02 | 41 | 96% | 29.4 |
| 10/05/02 | 45 | 52% | 29.7 |
| 10/06/02 | 38 | 46% | 30.2 |
| 10/07/02 | 41 | 72% | 29.8 |
| 10/08/02 | 42 | 87% | 29.2 |
| 10/09/02 | 44 | 73% | 29.9 |
| 10/10/02 | 50 | 66% | 30.1 |
| 10/11/02 | 39 | 62% | 29.9 |
| 10/12/02 | 36 | 54% | 29.8 |
| 10/13/02 | 31 | 43% | 29.8 |
| 10/14/02 | 30 | 64% | 30.00 |
| 10/15/02 | 34 | 46% | 30.30 |
| 10/16/02 | 30 | 52% | 30.20 |
| 10/17/02 | 34 | 88% | 30.10 |
| 10/18/02 | 36 | 44% | 29.8 |
| 10/19/02 | 29 | 40% |
29.6 |
| 10/20/02 | 31 | 54% | 29.6 |
| 10/21/02 | 26 | 45% | 30.2 |
| 10/22/02 | 27 | 40% | 30.4 |
| 10/23/02 | 29 | 44% | 30.2 |
| 10/24/02 | 28 | 55% | 30.1 |
| 10/25/02 | 31 | 41% | 29.81 |
| 10/26/02 | 31 | 46% | 29.79 |
| 10/27/02 | 26 | 51% | 29.7 |
| 10/28/02 | 24 | 82% | 29.5 |
| 10/29/02 | 26 | 68% | 29.8 |