Log in or Register your classroom. Its free!

March 27, 2006

Date

High
Temp (F)

Low
Temp (F)
Rain Fall
(inches)

Distance
Traveled
(miles)

Mode of
Travel

Change in
Water Level
(inches)

Location

3/27 44 31 0 76 car N/A

Western Springs, Illinois, USA

3/28 45 39 0 56 Car N/A Western Springs, IL, USA
3/29 50 40 0 71 Car N/A Western Springs, IL, USA
3/30 69 38 0 104 Car N/A Western Springs, IL, USA
3/31 68 46 .04 38 car N/A Western Springs, IL
4/1 79 66 0 3,774 airplane N/A Lima, Peru
4/2 81 69 0 40 car N/A Lima, Peru
4/3 92 73 0 724 plane N/A Iquitos, Peru
4/4 89 76 .4 12 canoe N/A Iquitos, Peru
4/5 87 73 0 7 canoe N/A Iquitos, Peru
4/6 87 73 0 19 Launcha N/A Iquitos, Peru
4/7 88 69 1 149 Launcha, motorized canoe, dugout canoe N/A Monte Bello, Peru
4/8 89 71 .3 2 canoe -.5 Monte Bello, Peru
4/9 91 68 0 1.5 canoe -.25 Monte Bello, Peru
4/10 88 72 .5 8 canoe 0 Paca Creek, Pacaya Samiria National Reserve, Peru
4/11 85 70 0 15 canoe -.25 Algeria Ranger Station, Pacaya Samiria National Reserve, Peru
4/12 88 68 1 26 canoe 0 Alegria Ranger Station, Pacaya Samiria National Reserve, Peru
4/13 85 70 0 9 canoe -.5 Kapoc Camp, Pacaya Samiria National Reserve, Peru
4/14 88 69 1 8 canoe -.5 Alfaro Ranger Station, Pacaya Samiria National Reserve, Peru
4/15 84 70 2 24 canoe .5 Night Monkey Camp, Pacaya Samiria National Reserve, Peru
4/16 90 72 0 15 canoe 0 Santa Cruz Ranger Station, Pacaya Samiria National Reserve, Peru
4/17 89 74 2 25 canoe .5 Caiman Camp, Pacaya Samiria National Reserve, Peru
4/18 88 72 0 23 canoe .5 Cahuana Ranger Station, Pacaya Samiria National Reserve, Peru
4/19 90 74 0 15 canoe -1 Yarina Ranger Station
4/20 91 73 .5 0 No Travel -.5 Yarina Ranger Station
4/21 90 73 0 20 canoe -.25 Pacaya Ranger Station
4/22 86 72 .5" 0 N/A 0 Pacaya Samiria Ranger Station
4/23 85 69 2" 12 motorboat 0 Manco Capak
4/24 84 67 4 7 canoe Achon Ranger Station +.25"
4/25 85 67 .5 8 canoe Lake El Dorado +.5"
4/26 88 70 2" 0 N/A Lake El Dorado -1"
4/27 85 71 2" 13 canoe Huarmi Islar -2"
4/28 88 69 0 15, 5 canoe, motorboat shack on Yanayacu River -1.5"
4/29 90 70 0 35 canoe Yarina, Peru -1"
4/30 88 71 .25 0 N/A 0
5/1 83 68 3 30 canoe Arequipa, Peru -1
5/2 75 64 8! 10 canoe Viente de Enero 0
5/3 73 60 3 25/12 canoe/motorboat nearing Iquitos, Peru +6
5/4
5/5
 
_______________________________________________________________________________________

Home | Privacy Policy | Terms of Use | Contact Us

Copyright(c) 2000-2006
The Wilderness Classroom Organization
info@wildernessclassroom.com