March 05, 2006
|
Date
|
High |
Low
Temp (F) |
Rain Fall
(inches) |
Distance |
Mode of |
Change in
Water Level (inches) |
Location |
| 3/27 |
|
||||||
| 3/28 | |||||||
| 3/29 | |||||||
| 3/30 | |||||||
| 3/31 | |||||||
| 4/1 | |||||||
| 4/2 | |||||||
| 4/3 | |||||||
| 4/4 | |||||||
| 4/5 | |||||||
| 4/6 | |||||||
| 4/7 | |||||||
| 4/7 | |||||||
| 4/9 | |||||||
| 4/10 | |||||||
| 4/11 | |||||||
| 4/12 | |||||||
| 4/13 | |||||||
| 4/14 | |||||||
| 4/15 | |||||||
| 4/16 | |||||||
| 4/17 | |||||||
| 4/18 | |||||||
| 4/19 | |||||||
| 4/20 | |||||||
| 4/21 | |||||||
| 4/22 | |||||||
| 4/23 | |||||||
| 4/24 | |||||||
| 4/25 | |||||||
| 4/26 | |||||||
| 4/27 | |||||||
| 4/28 | |||||||
| 4/29 | |||||||
| 4/30 | |||||||
| 5/1 | |||||||
| 5/2 | |||||||
| 5/3 | |||||||
| 5/4 | |||||||
| 5/5 |