Daily Data

2/13/12 High 27, Low -10 Miles Traveled: 0

2/14/12 High 32, Low 12 Miles Traveled: 11

2/15/12 High 36, Low 0 Miles Traveled: 13

2/16/12 High 30, Low 23 Miles Traveled: 11

2/17/12 High 27, Low 16 Miles Traveled: 14

2/18/12 High 25, Low -2 Miles Traveled: 0

2/19/12 High 39, Low -8 Miles Traveled: 12

Animals Encountered last week:

White Tailed Deer: 7

Raven: 17

Red Squirrel: 4

Gray Jay: 5

Pine Grosbeak: 8

Wolf: 1

2/6/12 High 28, Low 10 Miles Traveled: 0

2/7/12 High 19, Low -9 Miles Traveled: 10

2/8/12 High 32, Low -4 Miles Traveled: 14

2/9/12 High 30, Low 7 Miles Traveled: 11

2/10/12 High 7, Low -11 Miles Traveled: 12

2/11/12 High 10, Low -11 Miles Traveled: 0

2/12/12 High 27, Low -2 Miles Traveled: 14

Animals Encountered last week:

White Tailed Deer: 6

Raven: 13

Red Squirrel: 6

Gray Jay: 7

Pine Grosbeak: 10

River Otter: 1

Pileated Woodpecker: 1

1/31/12 High 30, Low 14 Miles Traveled: 6

2/1/12 High 30, Low 25 Miles Traveled: 0

2/212 High 32, Low 28 Miles Traveled: 13

2/3/12 High 36, Low 16 Miles Traveled: 14

2/4/12 High 34, Low 14 Miles Traveled: 12

2/5/12 High 36, Low 14 Miles Traveled: 0

Animals Encountered last week:

White Tailed Deer: 2

Raven: 11

Red Squirrel: 4

Gray Jay: 2

Pine Grosbeak: 13

The group that we were dogsledding with this week was very loud.  They were laughing and yelling alot.  We think we saw fewer animals because they were very loud.

Location: Ely, Minnesota

Weather Data

1/23/12 High 21, Low 10 Miles Traveled: 13

1/24/12 High 25, Low 12 Miles Traveled: 0

1/25/12 High 30, Low 12 Miles Traveled: 0

1/26/12 High 32, Low 21 Miles Traveled: 11

1/27/12 High 25, Low 9 Miles Traveled: 15

1/28/12 High 19, Low 9 Miles Traveled: 12

1/29/12 High 10, Low -15 Miles Traveled: 0

Animals Encountered last week:

White Tailed Deer: 7

Raven: 13

Snow Shoe Hare: 1

Red Squirrel: 8

Bald Eagle: 2

Gray Jay: 7

Ruffed Grouse: 2

Black-capped Chickadee: 4

Pine Grosbeak: 5

 

Location: Ely, Minnesota

Weather Data

1/16/12 High 27, Low 7 Miles Traveled: 0

1/17/12 High 7, Low -11 Miles Traveled: 0

1/18/12 High 10, Low -15 Miles Traveled: 0

1/19/12 High -2, Low -22 Miles Traveled: 0

1/20/12 High 5, Low -24 Miles Traveled: 0

1/21/12 High 16, Low -26 Miles Traveled: 0

1/22/12 High 14, Low -1 Miles Traveled: 0

Amy and I were in Chicago giving school assemblies all...

Read more...

Location: Ely, Minnesota

Weather Data

1/9/12 High 39, Low 30 Miles Traveled: 13

1/10/12 High 41, Low 24 Miles Traveled: 0

1/11/12 High 32, Low 12 Miles Traveled: 0

1/12/12 High 6, Low 1 Miles Traveled: 14

1/13/12 High 6, Low -5 Miles Traveled: 13

1/14/12 High 14, Low -1 Miles Traveled: 12

1/15/12 High 14, Low -1 Miles Traveled: 0

Animals Encountered last week:

White Tailed Deer...

Read more...

Graphic Organizers

Try these graphic organizers with our Expedition Updates!

pdf Concept Diagram

pdf Dave' Dilemma Diagram

Skype with Dave and Amy!

Loading...
Each week Dave and Amy try to set aside time for video chats with classrooms. The next scheduled chats are between:

8:30 AM to 11:00 AM Friday, February 10th (Central Time)

1:00 PM to 3:00 PM Thursday, February 16th (Central Time)

email: dave (at) wildernessclassroom.com to set up a 15 minute video chat with your class.

Lesson Plan Search

Grade
3rd
4th
5th
6th
7th
8th
Subject
Math
Science
Language Arts
Social Studies
Other